The TIOBE Programming Community index gives an indication of the popularity of programming languages. The index is updated once a month. The ratings are based on the world-wide availability of skilled engineers, courses and third party vendors. The popular search engines Google, MSN, Yahoo!, and YouTube are used to calculate the ratings. Observe that the TIOBE index is not about the best programming language or the language in which most lines of code have been written.
1 1 Java 20.849% +1.69% A
2 2 C 13.916% -1.89% A
3 4 (Visual) Basic 10.963% +1.84% A
4 5 PHP 9.195% +1.25% A
5 3 C++ 8.730% -1.70% A
6 8 Python 5.538% +2.04% A
7 6 Perl 5.247% -0.99% A
8 7 C# 4.856% +1.34% A
9 12 Delphi 3.335% +1.00% A
10 9 JavaScript 3.203% +0.36% A
11 10 Ruby 2.345% -0.17% A
12 13 PL/SQL 1.230% -0.34% A
13 11 SAS 1.204% -1.14% A
14 14 D 1.172% -0.16% A
15 18 COBOL 0.932% +0.30% A
16 46 Lua 0.579% +0.48% A--
17 22 FoxPro/xBase 0.506% +0.05% B
18 19 Pascal 0.456% -0.11% B
19 16 Lisp/Scheme 0.413% -0.26% A--
20 27 Logo 0.386% +0.07% B
2007年Python成了年度语言,没想到我一学Python,它就这么火。阿哈哈哈

